| Meeting & Hotel Information2025 SEAUPG PRELIMINARY AGENDA | 
| TASK GROUP MEETINGS-Tuesday, November 18 | |
| 9:30 - 10:30 | Aggregate Task Group New Friction/ Polishing Test for Asphalt Mixtures Chair: Alicia Brooks, KCI, Inc. | 
| 10:30 - 11:30 | Binder Task Group | 
| 11:30 - 1:00 PM | LUNCH ON OWN | 
| 1:15 - 1:30 |  WELCOME / OPENING REMARKS | 
| SESSION I: |  ARTIFICIAL INTELLIGENCE (AI) | 
| 1:30 - 2:00 pm | West Virginia University of AI in Pavement Management Systems-Dr. James Bryce, West Virginia University | 
| 2:00 - 2:30 | Development of Practical Prediction Models to Assess Long-Term Aged Cracking Resistance in Asphalt Mixtures Using the SCB Jc Parameter -Samuel B. Cooper, III, PhD, P.E.,-LTRC | 
| 2:30 - 3:00 | How AI is Revolutionizing the Asphalt Industry:  Real World Applications in Times of Change -Bryce Wuori,Co-Founder & CEO, Pavewise | 
| 3:00 - 3:30 | BREAK | 
| SESSION II: | SEAUPG REGIONAL UPDATES | 
| 3:30 - 4:00 pm | CENTRAL REGION UPDATE (AL, FL, GA, KY & TN) -Robert Semones, P.E., Transportation Branch Manager-KYTC | 
| 4:00 - 4:30 | EAST REGION UPDATE (NC, SC, VA, WV) -Angela Beyke, P.E., Assistant State Materials Engineer - Virginia DOT | 
| 4:30 - 5:00 | WEST REGION UPDATE (AR, LA, MS, OK & TX) -Cass Coon, P.E., Asphalt Laboratory Engineer - Mississippi DOT | 
| Announcements / Adjourn | |
| 6:30 - 8:00 PM | OPENING NIGHT SPONSORED  | 
 
Wednesday, November 19
Registration / Continental Breakfast
| SESSION III: | ASPHALT BINDER TOPICS | 
| 8:30 - 9:00 am | From Yale to UC Riverside & Everything in Between:  Key Industry Updates from the Asphalt Institute -Reed Ryan, President - Asphalt Institute | 
| 9:00 - 9:30 | Development of a New Generation of Durable OGFC  Mixtures with Binder Modification -Dr. Louay Mohammad, LTRC / LSU | 
| 9:30 - 10:00 | Asphalt Institute Technical Advisory Committee for New PG Specifications -Andrew Hanz, PhD, Technical Director - MTE Services, Inc. | 
| 10:00 - 10:30 | BREAK | 
| SESSION IV: | MAINTENANCE & PRESERVATION  | 
| 10:30 - 11:00 am | Rubblization in West Virginia -Jason Jansen, Antigo Construction | 
| 11:00 - 11:30 | Tennessee DOT Experience across CIR, HIR, FDR Technologies? -Derek Gaw, P.E., Sr. Transportation Engineer - Tennessee DOT | 
| 11:30 - noon | City of Houston Experience with Pavement Preservation -City of Houston | 
| noon - 1:30 pm | LUNCH PROVIDED | 
| SESSION V: | SUSTAINABILITY | 
| 1:30 - 2:00 pm | West Virginia Experience in Sustainable Pavements -West Virginia Division of Highways | 
| 2:00 - 2:30 | Establishing EPD Benchmarks for Asphalt Mixtures within Oklahoma BMD Framework -Deb Mishra, PhD, P.E., Associate Professor - Virginia Tech | 
| 2:30 - 3:00 | What is the Next Step on EPD's Beyond A1-A3? -J. Richard Willis, PhD, VP Engineering Research & Technology - NAPA | 
| 3:00 - 3:30 | BREAK / EXHIBITS | 
| SESSION VI: | INDUSTRY INNOVATION | 
| 3:30 - 4:00 |  MiAS: Image Analysis to Improve Routine Monotonic BMD Testing -Andrew B. Cooper, AndrewBCooper Ltd. | 
| 4:00 - 4:30 | Western NC DOT Rebuild of I-40 after Hurricane Helene -Matt Hilderbran, P.E., Operations Manager-North Carolina DOT | 
| 4:30 - 5:00 | Mix Busters -Dr. R. Buzz Powell, Asphalt Pavement Alliance | 
| 5:00 pm | Closing Announcements / Adjourn | 
| SESSION VII: | BALANCED MIX DESIGN | 
| 8:30 - 9:00 AM | Balanced Mix Design - Reality Check on QC Testing and State DOT Adoption -Dr. Baoshan Huang, PhD, Edwin G. Burdette Professor University of Tennessee, Knoxville CEE | 
| 9:00 -  9:30 | Southeast BMD State Panel Discussion Tom Harman, P.E., Sr. Research Engineer - NCAT | 
| 9:30 - 10:00 | Field Performance Validation of the Louisiana Balanced Asphalt Mix Design Framework -Moses Akentuna, Ph.D., P.E., Asphalt Research Manager - LTRC | 
| 10:00 - 10:30 | BREAK | 
| SESSION VIII | NCAT TEST TRACK FINDINGS | 
| 10:30 - 11:00 | LAG & Dwell Time for Ideal-CT & RT Testing -Adam Taylor, P.E., Assistant Research Engineer - NCAT | 
| 11:00 - 11:30 | BMD for Asphalt Mixtures with RAP & RAS -Nam Tran, Ph.D., P.E., Research Professor - NCAT | 
| 11:30 - 12:00 | NCAT Test Track Update -Nathan Moore, P.E., Assistant Director for Test Track Research - NCAT | 
| Closing Remarks |